Module 13
| |
| Course Title : | Marine Biology |
| Instructor(s) : | Prof. Claire Healy Contact: 416-586-8063 |
| Date(s) : | Monday, May 17 − Sunday, May 30, 2010; 2 weeks; UofT 0.5 credit |
| Location : | Huntsman Marine Science Centre, St. Andrews, New Brunswick |
| Cost : | $1,230. [$250 deposit to home university; $980 balance] This cost includes 13 nights room and board (students to arrive on May 17th), station fees, in-course travel, and course field guide. Students are responsible for their own travel to/from Toronto. For students who fly or take the bus, transportation between St. John, NB and the field station in St. Andrews will be provided. For students who drive to the field station, car parking is free. |
| Prerequisites : | BIO150Y1 or a first-year biology course with a laboratory and permission of instructor. Recommended preparation: EEB265Y1 (Animal Diversity) or any second year or higher organismal biology course with a laboratory. |
| Description : | This two-week course takes place in and around Passamaquoddy Bay, Bay of Fundy. We will intensively explore the diverse invertebrate and algal communities found in the area, primarily on the rocky shores and beaches, but also aboard the HMSC research vessel, from which we will sample plankton and pelagic and benthic macroinvertebrates and fishes. Students will learn basic marine biology and oceanography field techniques, how to identify organisms and sample quantitatively, and be introduced to a variety of topics in marine biology such as organismal diversity, community structure, life cycles, food webs, ecology, and behaviour. During the first part of the course, we will observe and sample in the field, as well as work on material in the laboratory. In the last five days of the course, each student will develop and conduct an independent research project. While still at the research station, each student will give a short PowerPoint presentation on the results of their research project. After the course ends, students will write a report on their projects in the style of a scientific publication. |
| Enrollment : | 18 students (6 for OUPFB; 12 for University of Toronto) |
| Evaluation : | Participation in the field and in discussion sessions: 10% Field observations notebook: 10% PowerPoint presentation on results of research project: 10% Research paper on independent project: 70% |
| Assignment(s) : | |
| Additional Information: | |