Module 15
| |
| Course Title : | Wetland and Waterbird Ecology |
| Instructor(s) : | Shannon Badzinski |
| Date(s) : | Saturday 5 June – Saturday 12 June 2010; 1 week, UWO 0.25 credit |
| Location : | Bird Studies Canada, north shore of Lake Erie at Port Rowan, Ontario |
| Cost : | $500 payable to the student’s home university with application. This fee includes accommodation, meals and local transportation. You must supply your own bedding and you must arrange your own transportation to and from Port Rowan. |
| Prerequisites : | Students entering the 3rd or 4th year of a Biology or Zoology program. |
| Description : | Students will learn about ecological processes and the importance of natural and man-made wetlands to humans and the animals that inhabit them by listening to lectures and through participating in several field trips to local wetlands and wetland rehabilitation, creation, and restoration projects. We also will introduce concepts regarding how man-made wetlands are created and managed for wildlife and specifically discuss basic waterbird and waterfowl management activities. Basic monitoring and research/sampling techniques will be taught and demonstrated for marsh-inhabiting wildlife and plants. Students also will actively participate in group-based data collection and summarization by conducting point counts for marsh-birds, trapping amphibians, and sampling aquatic invertebrates and plants. |
| Enrollment : | 16 students |
| Evaluation : | Field notebook 15%, Plant collection 15%, Aquatic invertebrate collection 15%, Field participation 15%, Final Exam 40% |
| Assignment(s) : |
|
| Additional Information: | |