Module 24
| |
| Course Title : | Biodiversity and Conservation Ecology |
| Instructor(s) : | Dr. Bridget Stutchbury and Dr. Gene Morton Department of Biology Phone: 416-736-2100 x 66637 York University Toronto, Ontario, M3J 1P3 FAX: 416-736-5698 |
| Date(s) : | Saturday, August 14 [personal travel to field station] to Friday, August 27 [travel home that afternoon, or next day]. 2 weeks; York 0.5 credit |
| Location : | Hemlock Hill Field Station, Cambridge Springs, Pennsylvania |
| Cost : | $750. [$250 deposit to home university; $500 balance] This includes accommodation and meals at the field station and local transportation. You must arrange your own transportation to and from the field site or to Erie, Pennsylvania (4 h from Toronto, with airport & bus terminal; passport required). |
| Prerequisites : | A university course in ecology |
| Description : | This course will focus on the biodiversity and conservation of plants and animals found in the Great Lakes region, south of Lake Erie. The field station is located on a 200 ha private forest and is adjacent to the Erie National Wildlife Refuge. We will take field trips to nearby conservation areas (Presquile State Park, Pymatuning State Park, Oil Creek State Park) and meet with local conservation groups. Field activities include rare plant mapping, assessing bio-indicators of stream quality, radio-telemetry and bird banding. |
| Enrollment : | 10 students |
| Evaluation : | 20% seminar; 20% field notes; 50% research paper; 10% participation |
| Assignment(s) : | Each student will come prepared to give a 20 min seminar on a pre-assigned topic. During the second week of the course students will work in groups to complete a research project. Each student must submit a scientific paper (10-12 pages) based on their research, due one month after the course is complete. Throughout the course students are expected to take detailed and organized field notes; field books will be graded. |
| Additional Information: | |