Module 25
| |
| Course Title : | Applied Wildlife Ecology |
| Instructor(s) : | Dr. Grégory Bulté |
| Date(s) : | 15-28 August 2010 |
| Location : | Queen’s University Biological Station (QUBS), on Lake Opinicon near Chaffeys Lock (100 km south of Ottawa, 50 km north of Kingston). |
| Cost : | $900.00 (Deposit of $250.00 to your home institution, balance due at time of course). This cost includes room and board at QUBS, and local transportation. |
| Prerequisites : | University course in general biology. Additional course(s) in ecology are an asset. |
| Description : | The course will consist of 4 to 5 different modules, in which the students will be introduced to a particular field of ecology and its specific techniques. Guest scientists specialized in different fields of ecology will come to assist with most modules. The modules will be divided according to taxon, and may include insects, fish, amphibians, reptiles, songbirds and small mammals. For each module students will apply various field techniques to collect data and gain hands-on experience. The data will be used to investigate questions related to broad ecological topics such as population ecology, competition, habitat selection, sexual selection and invasive species. Several weeks before the beginning of the course, you will be assigned one article for which you will have to prepare a 15 to 20 minute oral presentation to share the article with the other students. In addition, students will have to maintain a fieldbook throughout the course and write a report in the form of scientific article using data collected as a group. |
| Enrollment : | 12 students |
| Evaluation : | Field Notebook 20%, Seminar 20%, Participation 20%, Reports 40% |
| Assignment(s) : |
|
| Additional Information: | |