Module 27
| |
| Course Title : | Lake Ecosystem Dynamics |
| Instructor(s) : | Prof. Hélène Cyr (EEB, UTStG), 416-978-0975 Prof. Mathew Wells (UTSC), 416-208-4879 |
| Date(s) : | Sunday, August 15 – Friday, August 27, 2010 (13 days); UofT 0.5 credit |
| Location : | Harkness Fisheries Research Laboratories, Algonquin Park, ON |
| Cost : | $650. [$250 deposit to home university; $400 balance] Travel to and from Algonquin Park not included. Course fee includes 12 nights accommodation, board, and all in-course travel. |
| Prerequisites : | BIO150Y1 or introductory physical geography and permission of` instructor. |
| Description : | Two-week summer field course offered (the last 2 weeks of August, in alternate years) at the Harkness Fisheries Research Laboratory in Algonquin Park, Ontario. Students will learn how to collect, analyze and interpret a series of physical, chemical, and biological parameters. We will spend a lot of time on boats and in the water collecting samples, in the lab processing these samples, and on computers analyzing and integrating the data. Field and laboratory exercises will demonstrate how interactions between physical, chemical, and biological parameters are crucial in understanding lake ecosystems. Emphasis will be put on how physical processes (e.g., thermal structure of the lake, surface and internal waves, and currents) affect the distribution of organisms (algae, invertebrates, fish), and biological processes in lakes. Students will also be responsible for completing an independent project based on field/laboratory work. |
| Enrollment : | 20 students (5 for OUPFB; 15 for University of Toronto) |
| Evaluation : | Participation in field and lab activities (individual): 10% Participation in class discussions (individual): 10% Data processing and organization (individual/group): 10% Group presentation of class data: 15% Individual presentation of independent project: 15% Final paper based on independent project (individual; due one month after end of course): 40% |
| Assignment(s) : | |
| Additional Information: | |