Module 31
| |
| Course Title : | Systematics of the Flowering Plants |
| Instructor(s) : | Dr. James S. Pringle |
| Date(s) : | August 22-28, 2010 (1 week) |
| Location : | Queen's University Biological Station (QUBS) |
| Cost : | $475.00 total includes room and board at QUBS Cost breakdown: In addition to the course fee shown, the student is responsible for tuition at the home university, and for travel between home city and the QUBS. |
| Prerequisites : | A university course in general biology |
| Description : | A basic introduction to systematic botany of the flowering plants, including floral morphology and associated vocabulary; theories of evolutionary trends within the angiosperms; major plant families; and taxonomic ranks and the principles of botanical nomenclature. Field and laboratory sessions will concentrate on recognition of distinctive families and the development of plant identification skills, including introductions to the identification of grasses and Asteraceae. |
| Enrollment : | Minimum 5, maximum 12 |
| Evaluation : | 20% of the grade will be based on a demonstration of plant identification skills, in a laboratory setting, and familiarity with distinctive plant families prominently represented in the Ontario flora. |
| Assignment(s) : | |
| Additional Information: | |