Module 19
| |||
| Course Title : |
|
||
| Instructor(s) : |
|
||
| Date(s) : | Sunday, July 22 [arrive Huntsman] to Saturday, August 4, 2012 [travel home]. 2 weeks | ||
| Location : | Huntsman Marine Science Centre, St. Andrews, New Brunswick |
||
| Cost : | $1950. [$250 deposit to home university plus BALANCE $1700 to “The Huntsman Marine Science Centre” by March 31st, 2012. Mail this balance to Education Manager., 1 Lower Campus Rd. St. Andrews NB, E5B 2L7]. Costs include accommodation and meals at the Huntsman; all lab fees, boat rentals, on-site fuel costs, required academic materials, and local transport are included. Not included: linens (e.g. sleeping bag & towels) and transportation to and from the Huntsman. | ||
| Prerequisites : | Introduction to biology, ecology, or zoology course; preference given to students entering their third or fourth year of a B.Sc. program. | ||
| Enrollment : | Minimum 11 students/Maximum 18 students (one spot reserved for Waterloo) | ||
| Description : | The majority of this course is focused around original research projects. During the first week, students will spend time learning the background material of marine mammals and seabirds, with lecture, laboratory activities, and field explorations focused on the evolution, anatomy & physiology, population biology, behaviour, and ecology of these organisms. Field trips to local seascapes and on shore will allow students to observe and record data about these marine vertebrates under natural conditions. During the second week, students will carry out their major research project in small groups. Computer, library, and internet facilities are available to support background research. While general topics will be chosen from a preset list within the first days of the course, creativity is encouraged in the style, background, and implementation of the group’s research and presentation. Throughout the course, evening activities are typically supplemented with related videos, collaborative work on research projects, and interactions with colleagues. All academic materials will be provided on the first course day. |
||
| Evaluation : |
|
||
| Assignments: | During the first week, students will submit a research proposal, conduct a lecture discussion, and present a brief in-depth description of a marine mammal or seabird species. At the end of the first week there will be a test on the taxonomy, anatomy & physiology, ecology, and behavior of marine mammals and seabirds. During the second week, students will conduct a research project and will conduct an oral presentation to the class on the final days of the course. The presentations are formal and should include hypotheses, techniques used, types of data collected and final analyses. Students will also prepare a journal-style paper based on their individual research project; due on the last day of the course. Throughout the course, students will maintain a field notebook. All graded materials for the course will be due before departure from Huntsman Marine Centre- no work will be due before or after the course period. |
||
| Additional Information: | Registered students should see the “Student Information” page on the Huntsman Marine Centre’s website at: http://huntsmanmarine.ca/html/student_information.html |
||